 Click on image to enlarge the view
|
BABY SETUP BOX WEIGHS APPROX 15kg
TAKE NOTE OF YOUR
“ZONE COLOUR” FOR CHECKOUT
Click to ENLARGE maps
|
 Click on image to enlarge the view
|
| NATIONAL COLOUR ZONES
|
| RED | $23 | (3-4 Days Service#) |
| ORANGE | $26 | (3-6 Days Service#) |
| GREEN | $34 | (5-7 Days Service#) |
| GREY | $65 | (7-14 Days Service#) |
| WHITE | $45 | (3-10 Days Service#) |
|
| W.A. COLOUR ZONES
|
|
BROWN: | $14 | (1-2 Days Service#) |
| LIME: | $15 | (1-2 Days Service#) |
| PINK: | $22 | (1-2 Days Service#) |
| ORANGE | $26 | (3-6 Days Service#) |
| WHITE | $45 | (3-10 Days Service#) |
| GREY | $65 | (7-14 Days Service#) |
|
# Denotes working Days
Effective as at December 2011